Computer Setup
These are the different computer LAN setups we have had in our house.
Notice how much of a difference 5 years makes and these weren't even top of the line.
Lastly our most recent and current setup is shown, we call it the Command Center.
2000 Configuration
PC# | Motherboard | Processor | Memory | Hard Drive | CD/DVD | Graphics | Sound | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC: | # 1 | MB: | FIC VA-503+ | CPU: | AMD K6-2 400 MHz | RAM: | 128 Mb | HDD: | 13 Gb Maxtor | CD: | 40X CD | GPU: | Diamond Fusion 16 Mb | AUD: | SB 16 |
PC: | # 2 | MB: | FIC VA-503+ | CPU: | AMD K6-2 400 MHz | RAM: | 128 Mb | HDD: | 7.2 Gb Maxtor | CD: | 40X CD | GPU: | Voodoo3 3500 32 Mb | AUD: | SB 16 |
PC: | # 3 | MB: | FIC VA-503+ | CPU: | AMD K6-2 400 MHz | RAM: | 128 Mb | HDD: | 8 Gb Maxtor | CD: | 6x DVD | GPU: | Diamond Fusion 16 Mb | AUD: | SB 16 |
PC: | # 4 | MB: | FIC VA-503+ | CPU: | AMD K6-2 400 MHz | RAM: | 128 Mb | HDD: | 30 Gb WD | CD: | 6x DVD | GPU: | Voodoo3 3500 32 Mb | AUD: | SB Live Value |
PC: | # 5 | MB: | FIC VA-503+ | CPU: | AMD K6-2 400 MHz | RAM: | 64 Mb | HDD: | 4.5 Gb over 3 drives | CD: | 48X CD | GPU: | Diamond Fusion 16 Mb | AUD: | SB 16 |
2005 Configuration
PC# | Motherboard | Processor | Memory | Hard Drive | CD/DVD | Graphics | Sound | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC: | # 1 | MB: | Abit KT7 | CPU: | AMD 1200 | RAM: | 512 Mb | HDD: | 160 Gb Seagate | CD: | 6x DVD | GPU: | ATI 128 Pro 64 Mb | AUD: | SB Live |
PC: | # 2 | MB: | Abit KV7 | CPU: | AMD XP 2400+ | RAM: | 512 Mb | HDD: | 240 Gb | CD: | 6x DVD | GPU: | Geforce FX5900 256 Mb | AUD: | Onboard |
PC: | # 3 | MB: | ---- | CPU: | AMD 64 3500+ | RAM: | 512 Mb | HDD: | ---- | CD: | ---- | GPU: | ATI Radeon 9800 Pro 256 Mb | AUD: | ---- |
PC: | # 4 | MB: | Tyan 2130 | CPU: | AMD 1200 | RAM: | 768 Mb | HDD: | ---- | CD: | 6x DVD RW | GPU: | ATI Radeon 9800 Pro 256 Mb | AUD: | SB Live Value |
PC: | # 5 | MB: | Abit KV7 | CPU: | AMD XP 2200+ | RAM: | 512 Mb | HDD: | 160 Gb Seagate | CD: | 54x CD DVD Writer 530i | GPU: | ATI X700 256 Mb | AUD: | SB Live Value |
PC: | # 6 | MB: | Abit KT7 | CPU: | AMD 1200 | RAM: | 512 Mb | HDD: | ---- | CD: | 48X CD | GPU: | ---- | AUD: | SB Live Value |
PC: | # 7 | MB: | Abit KT7Raid | CPU: | AMD 1200 | RAM: | 768 Mb | HDD: | 260 Gb Raid 1 | CD: | 6x CD-RW | GPU: | 3D FX Voodoo 3000 32 Mb | AUD: | None |
2016 Configuration
PC# | Motherboard | Processor | Memory | Hard Drive | CD/DVD | Graphics | Sound | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC: | # 1 | MB: | Asus Z97-AR | CPU: | Intel i7-4790K | RAM: | 16 Gb | HDD: | 250Gb SSD, 1Tb HDD | CD: | DVD RW | GPU: | Geforce GTX 770 | AUD: | Astro A40 5.1 |
PC: | # 2 | MB: | Panda L-IQ45 MTQ45MK | CPU: | Core2 Quad Q9400 | RAM: | 7 Gb | HDD: | 500Gb HDD | CD: | DVD RW | GPU: | Radeon HD 7950 | AUD: | Stereo Headphones |
PC: | # 3 | MB: | ---- | CPU: | Intel i7-4790K | RAM: | 16 Gb | HDD: | 128Gb SSD, 2Tb HDD | CD: | DVD RW | GPU: | 2x Geforce GTX 970 | AUD: | Astro A40 5.1 |
PC: | # 4 | MB: | Gigabyte M68MT-S2 | CPU: | AMD Phenom II X2 | RAM: | 4 Gb | HDD: | 2.5Tb HDDs | CD: | DVD RW | GPU: | Geforce GTX 650 | AUD: | Stereo Headphones |